R5#show ip ospf database
OSPF Router with ID (0.0.0.5) (Process ID 1)
Router Link States (Area 20)
Link ID ADV Router Age Seq# Checksum Link count
0.0.0.2 0.0.0.2 739 0x80000002 0x0058A9 1
0.0.0.5 0.0.0.5 738 0x80000002 0x005B7A 2
Net Link States (Area 20)
Link ID ADV Router Age Seq# Checksum
20.0.0.2 0.0.0.5 738 0x80000001 0x00B661
Summary Net Link States (Area 20)
Link ID ADV Router Age Seq# Checksum
10.0.0.0 0.0.0.2 728 0x80000001 0x000F20
10.1.0.0 0.0.0.2 777 0x80000001 0x00F836
30.0.0.0 0.0.0.2 738 0x80000001 0x000A11
30.1.0.0 0.0.0.2 738 0x80000001 0x000811
40.0.0.0 0.0.0.2 738 0x80000001 0x008789
40.1.0.0 0.0.0.2 738 0x80000001 0x008589
100.0.0.0 0.0.0.2 728 0x80000001 0x008251
100.1.0.0 0.0.0.2 725 0x80000001 0x008051
110.0.0.0 0.0.0.2 728 0x80000001 0x00FFC9
110.1.0.0 0.0.0.2 728 0x80000001 0x00FDC9
120.0.0.0 0.0.0.2 728 0x80000001 0x007D42
120.1.0.0 0.0.0.2 728 0x80000001 0x007B42
Summary ASB Link States (Area 20)
Link ID ADV Router Age Seq# Checksum
0.0.0.9 0.0.0.2 728 0x80000001 0x002906
0.0.0.10 0.0.0.2 728 0x80000001 0x001F0F
0.0.0.12 0.0.0.2 725 0x80000001 0x001F0B
Type-5 AS External Link States
Link ID ADV Router Age Seq# Checksum Tag
200.0.0.0 0.0.0.12 786 0x80000001 0x006D5E 0 <- summarize
200.1.0.0 0.0.0.12 783 0x80000001 0x006169 0 <- summarize
210.0.0.0 0.0.0.9 727 0x80000001 0x00E36F 0 <- summarize
210.1.0.0 0.0.0.9 727 0x80000001 0x00D77A 0 <- summarize
220.0.0.0 0.0.0.10 727 0x80000001 0x00C974 0 <- summarize
220.1.0.0 0.0.0.10 727 0x80000001 0x00BD7F 0 <- summarize
R5#
|
R6#show ip ospf database
OSPF Router with ID (0.0.0.6) (Process ID 1)
Router Link States (Area 30)
Link ID ADV Router Age Seq# Checksum Link count
0.0.0.3 0.0.0.3 780 0x80000002 0x001BD2 1
0.0.0.6 0.0.0.6 779 0x80000002 0x005562 2
Net Link States (Area 30)
Link ID ADV Router Age Seq# Checksum
30.0.0.2 0.0.0.6 778 0x80000001 0x0064A8
Summary Net Link States (Area 30)
Link ID ADV Router Age Seq# Checksum
0.0.0.0 0.0.0.3 820 0x80000001 0x009F9B <- default route
10.0.0.0 0.0.0.3 765 0x80000001 0x002709
10.1.0.0 0.0.0.3 815 0x80000001 0x00111F
20.0.0.0 0.0.0.3 775 0x80000001 0x00A481
20.1.0.0 0.0.0.3 775 0x80000001 0x00A281
40.0.0.0 0.0.0.3 775 0x80000001 0x009F72
40.1.0.0 0.0.0.3 775 0x80000001 0x009D72
100.0.0.0 0.0.0.3 765 0x80000001 0x009A3A
100.1.0.0 0.0.0.3 762 0x80000001 0x00983A
110.0.0.0 0.0.0.3 765 0x80000001 0x0018B2
110.1.0.0 0.0.0.3 765 0x80000001 0x0016B2
120.0.0.0 0.0.0.3 765 0x80000001 0x00952B
120.1.0.0 0.0.0.3 765 0x80000001 0x00932B
R6#
|