R11#
R11#sh bgp ipv4 unicast labels
   Network          Next Hop      In label/Out label
   7.7.7.7/32       2.2.2.2         nolabel/2006
   8.8.8.8/32       10.8.11.8       11005/nolabel   ---> 1st label
   9.9.9.9/32       10.9.11.9       11006/nolabel

R11#
R11#sh mpls forwarding-table
Local      Outgoing   Prefix           Bytes Label   Outgoing   Next Hop
Label      Label      or Tunnel Id     Switched      interface
11000      Pop Label  6.6.6.6/32       0             Fa0/0      10.6.11.6
11001      6000       4.4.4.4/32       0             Fa0/0      10.6.11.6
11002      6001       10.2.4.0/24      0             Fa0/0      10.6.11.6
11003      Pop Label  10.4.6.0/24      0             Fa0/0      10.6.11.6
11004      6003       2.2.2.2/32       0             Fa0/0      10.6.11.6
11005      No Label   8.8.8.8/32       4020          Fa0/1      10.8.11.8
11006      No Label   9.9.9.9/32       0             Fa1/0      10.9.11.9
R11#